Oro-Medonte Market Report
$1,686,909
AVERAGE PRICE OF 114 HOMES$2,302,640
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$2,987,380
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,324,000
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,686,909 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $489,900 |
2 bedrooms | $943,928 |
3 bedrooms | $1,547,336 |
4 bedrooms | $1,476,874 |
5 bedrooms | $2,914,538 |
Oro-Medonte Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 106 | 133 | 179 | 192 | 187 |
Average Price | $1,734,208 | $1,753,852 | $1,622,220 | $1,534,493 | $1,568,042 |
Avg Price Change | -1.13% | +8.11% | +5.72% | -2.19% | -1.75% |
Median Price | $1,361,184 | $1,391,241 | $1,232,413 | $1,181,310 | $1,232,261 |
Med Price Change | -2.21% | +12.89% | +4.33% | -4.31% | -1.00% |
Avg Bedrooms | 2.68 beds | 2.79 beds | 2.89 beds | 2.85 beds | 2.86 beds |
Avg Bathrooms | 2.25 baths | 2.28 baths | 2.31 baths | 2.29 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Eastview | 1 | $1,599,900 |
Georgian Bay Dhs/St. Theresas Catholic Hs | 3 | $1,999,000 |
Georgian Bay Dhs; St. Theresas | 2 | $479,000 |
Orillia S.S. / Patrick Fogarty | 2 | $1,689,400 |
Park St | 1 | $5,999,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 114 | $1,686,909 |
Multi-Million Dollar Homes | 71 | $2,302,640 |
Homes with a Pool | 10 | $2,987,380 |
Reduced Price Homes | 4 | $1,324,000 |