Innisfil Market Report
$1,366,039
AVERAGE PRICE OF 592 HOMES$2,071,264
AVERAGE PRICE OF 293 MULTI-MILLION DOLLAR HOMES$1,469,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,074,709
AVERAGE PRICE OF 54 HOMES WITH A POOL$865,669
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $1,366,039 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $750,906 |
2 bedrooms | $661,078 |
3 bedrooms | $1,467,768 |
4 bedrooms | $1,709,848 |
5 bedrooms | $1,790,206 |
Innisfil Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 520 | 486 | 551 | 634 | 596 |
Average Price | $1,386,349 | $1,455,510 | $1,357,826 | $1,308,453 | $1,298,821 |
Avg Price Change | -4.99% | +7.19% | +3.77% | +0.74% | +3.62% |
Median Price | $961,201 | $966,725 | $925,019 | $916,519 | $929,322 |
Med Price Change | -0.57% | +4.51% | +0.93% | -1.40% | -0.96% |
Avg Bedrooms | 2.81 beds | 2.78 beds | 2.66 beds | 2.76 beds | 2.79 beds |
Avg Bathrooms | 2.45 baths | 2.47 baths | 2.37 baths | 2.45 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Nantyr | 2 | $652,000 |
Nantyr Shores | 1 | $429,900 |
Nantyr Shores S.S. | 1 | $789,000 |
Nantyr Shores Ss / St. Peters Css | 3 | $774,966 |
Nantyr Shores Ss/St. Peters Catholic Ss | 1 | $599,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 592 | $1,366,039 |
Multi-Million Dollar Homes | 293 | $2,071,264 |
Newly Built Homes | 2 | $1,469,500 |
Homes with a Pool | 54 | $1,074,709 |
Reduced Price Homes | 17 | $865,669 |